-
Did you find the interns?
We have created a talent-development program for you. More than 90% of employers said satisfaction. Since 2008, there have been many years of international practice and operation experience.
Our process is rigorous but simple
Submit your company information to us, and send us your job requirements. We recommend the best students to work for you.
Hand over the process to us
We have a perfect management system and a Perfect evaluation system for achieve job matching, internship management.
more>>Recommend
Candidates
Name | Gender | Age | School | Field of study | Height | Weight | Start date / End date | English level | Settings |
Zixuan Xie | Female | 06/26/1998 | Hunan University of Finance and Economics | accounting | 155 | 51.5 | 06/01/2017 to 09/01/2017 | Total:7 | InviteCollect |
Liyun Tang | Female | 04/05/1992 | Yibin University | Financial Management | 160 | 48 | 06/01/2016 to 09/15/2016 | Total:7 | InviteCollect |
Xingchen Zheng | Female | 05/29/1996 | yibin university | English | 153 | 48 | 06/15/2016 to 09/15/2016 | Total:8 | InviteCollect |
Lan Yu | Female | 12/30/1994 | Yibin University | Music Teaching | 163 | 50 | 06/01/2016 to 10/01/2016 | Total:7.5 | InviteCollect |
sheng zhang | Female | 09/18/1984 | beijing university of agriculture | animal medicion | 170 | 55 | 01/01/2016 to 03/01/2016 | Total:8 | InviteCollect |
mingjiao zhang | Female | 12/30/1992 | Qufu Normal University | Translation and Interpretation(English) | 168 | 120 | 01/06/2016 to 09/30/2016 | Total:9 | InviteCollect |
Qiao Liu | Female | 10/08/1994 | Yibin University | English education | 157 | 47 | 06/01/2015 to 09/15/2015 | Total:8 | InviteCollect |
Zhenxiu Hu | Female | 02/01/1994 | Easter of Liaoning university | hotel management | 164 | 49 | to | Total:8 | InviteCollect |
Rui Yang | Female | 04/26/1996 | Yibin University | Computer science and technology | 160 | 48 | 06/01/2016 to 10/01/2016 | Total:6 | InviteCollect |
Service process